
| Illustration | |||
| £150,000 purchase, 10% deposit, you cover purchase costs | |||
| Route 1 Conventional mortgage | |||
| You put in: | 10% deposit | 15,000 | |
| 90% mortgage | 135,000 | ||
| Total | 150,000 | ||
| Monthly cost: | Mortgage | £ 992.38 | |
| Route 2 EquityShare | |||
| You put in: | 10% deposit | 15,000 | |
| 75% mortgage | 112,500 | ||
| We put in: | 15% cash | 22,500 | |
| Total | 150,000 | ||
| Monthly cost: | Mortgage | 637.51 | |
| Rent | 142.50 | ||
| Total | £ 780.01 | ||
| Amount you save each month: | £ 212.37 | ||
You can model a specific purchase with the EquityShare calculator (opposite)