
Q. What is the minimum deposit I need in order to buy a house or flat under the EquityShare scheme?
Answer: Less than you did before the 2010 Budget!
Look at our all-time low deposit requirement and see whether now would be a good time to plan your equityshare purchase
Deposit | Purchase | As % |
| £5,000 | £70,000 | 7.1% |
| £6,000 | £95,000 | 6.3% |
| £7,000 | £110,000 | 6.4% |
| £8,000 | £130,000 | 6.2% |
| £10,000 | £160,000 (was £135,000) | 6.3% |
| £12,000 | £197,000 (was £162,000) | 6.1% |
| £14,000 | £229,000 (was £193,000) | 6.1% |
| £15,000 | £247,000 | 6.1% |
| £23,000 | £252,000 | 9.1% |
| £25,000 | £275,000 | 9.1% |
| £30,000 | £334,000 | 9.0% |
Note: The required deposit jumps at £250K because of the stamp duty threshold.